PF01	145	60	whimperingbee	80	6	1
PF01	145	60	whimperingbee	80	6	1
PF01	302	164	Oma	150	25	1
PF01	302	164	OmaFighter	150	5	1
PF01	302	164	OmaWarrior	150	2	120
PF01	302	164	whimperingbee	150	20	1
PF01	352	382	Oma	100	15	1
PF01	352	382	OmaFighter	100	5	1
PF01	352	382	OmaWarrior	100	4	120
PF01	250	230	whimperingbee	230	25	1
PF01	250	230	Oma	230	25	1
PF01	250	230	OmaFighter	230	10	1
PF01	250	230	OmaWarrior	230	2	120
PF01	219	381	Oma	100	10	1
PF01	219	381	OmaFighter	100	5	1
PF01	219	381	OmaWarrior	100	4	120
PF01	219	381	whimperingbee	100	15	1
PF01	238	511	SpittingSpider	80	10	3
PF01	497	465	RakingCat	50	15	1
PF01	497	445	HookingCat	50	15	1
PF01	250	250	CannibalPlant	250	25	1
;;Jackpot Monster
PF01	250	250	whimperingbee0	250	1	30
PF01	250	250	Oma0	250	1	30
PF01	250	250	OmaFighter0	250	1	30
PF01	250	250	RakingCat0	250	1	30
PF01	250	250	HookingCat0	250	1	30

PF01	145	60	ChestnutTree	80	2	7
PF01	145	60	ChestnutTree	80	2	7
PF01	302	164	ChestnutTree	150	2	6
PF01	302	164	ChestnutTree	150	2	6
PF01	302	164	ChestnutTree	150	2	5
PF01	302	164	ChestnutTree	150	2	6
PF01	352	382	ChestnutTree	100	2	6
PF01	352	382	ChestnutTree	100	2	6
PF01	352	382	ChestnutTree	100	2	5
PF01	250	230	ChestnutTree	230	2	5
PF01	250	230	ChestnutTree	230	2	6
PF01	250	230	ChestnutTree	230	2	6
PF01	250	230	ChestnutTree	230	2	5
PF01	219	381	ChestnutTree	100	2	6
PF01	219	381	ChestnutTree	100	2	6
PF01	219	381	ChestnutTree	100	2	5
PF01	219	381	ChestnutTree	100	2	5
PF01	238	511	ChestnutTree	80	2	6
PF01	497	465	ChestnutTree	50	2	9
PF01	497	445	ChestnutTree	50	2	9
PF01	250	250	ChestnutTree	250	2	9

